Super Nationals
2017 State Teams
18 Ladies Heat | 18 Mixed Heat | |||
Coach: | Courtney Gollings | Coach: | Shane Ambrum | |
Manager: | Rosie Linde | Manager: | Milly Yasserie | |
Players: | Kasey Ruhi | Players: | Andre hamilton | |
Kitahna Huata | Roma Waqa | |||
Miren Mochrie | Emma Fairhurst | |||
Maddi Zahn | Carly Gilchrist | |||
Tiana Elers | Maddison COnwell | |||
Serenade Te Ava | Amelia Soloai | |||
Kirstyn Lole | Maekara Maurihooho | |||
Bella Ogilive | Lance Folbigg | |||
Tai-Naomi | Puti Ropata | |||
Gracie Taylor | Robert Reeves | |||
Shadows: | Teesha Skinner | Lucas Spinks | ||
Jaymi Sattlecker | Shadows: | James Joblin | ||
Maddi Bryne | Chelsea Weti | |||
Jake Didlick | ||||
Ally West |
21 Ladies Heat | 23 Mixed Heat | |||
Coach: | Jaane Paul |
Coach: | Mohnte Namok | |
Manager: | Tracey Grenfell |
Manager: | Marie Branch | |
Players: | Kasey Collins |
Players: | Mikayla Spice | |
Monique De Brueys | Rachael Curtis | |||
Katrina Smidt | Matt Branch | |||
Georgia Elliot | Shenade Southon | |||
Ainsley Heath | Billy Mayer | |||
Rachel Tosello | Melissa Goodwin | |||
Tiani Paul | Ben Holden | |||
Kiera Garling | Amele Artango | |||
Madeline Rodgers | Travis Malmsheimer | |||
Tayla Collie | Eboni Hinckesman | |||
Shadows: | Amy Booth | Jackson Ritchie | ||
Taylor Boon | Shadows: | Courtney Bosley | ||
Manaia Yates | Nathan Adamns | |||
Taylor Norrie | ||||
Ashley Pawlson | ||||
Alan McDermid | ||||
Benjamin Gibbs |
30 Ladies Heat | 30 Mixed Heat | |||
Coach: | Thomas O'Riley | Coach: | Pene Futcher | |
Manager: | Brooke McLean | Manager: | Lynda Ritchie | |
Players: | Annabelle Ashton | Players: | Gavin Young | |
Sharon Arthy | Renee Fabish | |||
Nelle Tukaoko | Anthony Lusty | |||
Chantrel Ausling | Michelle Lynch | |||
Genine Grainger | Tima Tatia | |||
Alicia kent | Carolyn Lusty | |||
Sarah Bolling | Rhys Taylor | |||
Sammy Savva | Chanelle Edwards-Martin | |||
Louise Griffin | Callie Lindasy | |||
Jane Dale | Lester Martin | |||
Shadows: | Liz Medoe | Shadows: | Melissa Ellmers | |
Keryn Su'D | Rikki Sands | |||
Sarah Whalan | Beth Farry | |||
Jamie Butcher | ||||
Jess Abernethy |
Open Ladies | Open Mixed | |||
Coach: | Victor Potaka | Coach: | Nicholle Hawes | |
Manager: | Ashley Ngauamo | Manager: | Justine Olsson | |
Player: | Anne-Marie Kilby | Player: | Ben Upcroft | |
Renee Smith | Sarah Cullen-Reid | |||
Tatiana George | Damo Genero | |||
Shari Hegarty | Shantelle Renata | |||
Kristine Pinker | Lee Andrew | |||
Elise Daley | Lisa Hohn | |||
Angela Brose | Tristan Ruhi | |||
Annette Zeibell | Jade Christensen | |||
Nicole Lawson | Tyson Fraser | |||
Ngahuria Thompson | Rhianna Roberts | |||
Shadows: | Terrianna Christie | Natalia Potako | ||
Geneeva Neera | Shadows: | Anthony Lusty | ||
Tegan Collins | Tima Taha | |||
Corey Mitchell | ||||
Mischa Phlip | ||||
Jess Rodgerson |
Open Mens | |
Coach: | Peter Austin |
Manager: | TBA |
Player: | Leon Tauriki |
Tyler Kitching | |
Jonathon Jagger | |
Damien Kirk | |
Derek Tauriki | |
Josh Harris | |
Kapara White | |
Andrew Williams | |
Koby Hamilton | |
Andrew Henning |
2016 State Teams
19 Ladies Heat | ||||
Coach: | Leah Ala-Outinen | |||
Manager: | Tian Ramsden | |||
Player: | Amelia Soloai | |||
Chloe Ivastchenko | ||||
Chloe Lovatt | ||||
Jordan Browne | ||||
Kate Boulton | ||||
Madison Conwell | ||||
Tara Martimer | ||||
Taylor Boon | ||||
Tiana Elers | ||||
Tiana Pannowitz |
19 Mixed Heat | 19 Mixed Lightning | ||||
Coach: | Nicole Bowe | Coach: | Lillian Eruera | ||
Manager: | Marie Branch | Manager: | Kylie Hosking | ||
Player: | Astonia Afaese | Player: | Elleanor Raeli | ||
Chloe Bowe | Emma Fairhurst | ||||
Kahn Renata | Maddyson Mallet | ||||
Kelsey Warden | Monique deBrueys | ||||
Madeline Rodgers | Jake Didlick | ||||
Broden Hawes | Tiani Paul | ||||
Matthew Branch | Alexandar Geeling | ||||
Mytchell McIntyre | Ashley Paulsen | ||||
Nathan Adams | Chris Merrick | ||||
Rylee Ruhi | Lucas Spinks | ||||
Kaila Delany | Elizabeth Shortland-Mika |
21 Ladies | 23 Mixed | ||||
Coach: | Jaane Paul | Coach: | Mohnte Nomak | ||
Manager: | Alain Makiha-Perham | Manager: | Rochelle Malmsheimer | ||
Player: | Ainsley Heath | Player: | Mikayla Spice | ||
Alicia Toner | Elke Futcher | ||||
Allira Davis | Kathleen Tosello | ||||
Ashleigh Booth | Rebekka Jacobsen | ||||
Katrina Smidt | Shantelle Renata | ||||
Maddison Ritchie | Taylor Kirby | ||||
Nikola Greer | Benjamin Holden | ||||
Rachel Curtis | Thomas Hodgkinson | ||||
Tatiana George | Travis Malmshimer | ||||
Tayla Collie | Tristian Ruhi | ||||
Tyson Fraser |
Open Ladies Heat | Open Ladies Lightning | ||||
Coach: | Camille Reick | Coach: | Brooke McLean | ||
Manager: | Kurt Asquith | Manager: | Helen Taylor | ||
Player: | Angela Ray | Player: | Anne-Maree Kilby | ||
Emilie Ritchie | Courtney Gollings | ||||
Jessica Ritchie | Elise Daley | ||||
Kelly Gibson | Elsie Lancaster | ||||
Pauline Decoster | Justeen Ford | ||||
Rebecca Asquith | Kristine Pinker | ||||
Renae Kalalo | Sarah Whalen | ||||
Renne Keith | Natahlia Potaka | ||||
Robyn Walsh | Shari Heagerty | ||||
Skye Smith | Tineke Mackey | ||||
30 Ladies | 30 Mixed | ||||
Coach: | Matthew Jutila | Coach: | Sue Kurth | ||
Manager: | Julianne Jutila | Manager: | Justine Olsson | ||
Player: | Alesha Lyons | Player: | Michelle Lynch | ||
Carolyn Sweet | Casey Miru | ||||
Chantrel Ausling | Genine Shilling | ||||
Jane Dale | Lauren Atkin | ||||
Janelle Tukaokao | Renee Fabish | ||||
Jodi Saunus | Sandr Dettmann | ||||
Kate Piakura | Gavin Young | ||||
Samantha Maxwell | Dale Rauber | ||||
Sharon Weekes | David Barnes | ||||
Samantha Savva | Mick Ward | ||||
Thomas O'Riley |
Open Mens | Open Mixed | ||||
Coach: | David Eustace | Coach: | Peter Austin | ||
Manager: | Judy White | Manager: | Fiona Riley | ||
Player: | Ben Brown | Player: | Jessica Rodgerson | ||
Brendan Lember | Lisa Hohn | ||||
Christian White | Melissa Andrews | ||||
Glenn Ormesher | Rhianna Roberts | ||||
Jackson Ritchie | Sarah Cullen-Reid | ||||
Jamie Bruce | Jaymie Dinsdale | ||||
Leon Tauaiki | Benjamin Upcroft | ||||
Sikeli Seru | Jayden Taylor | ||||
Lachlan Carter | Jourdan Pym | ||||
Tyson Branch | Michael Solomon | ||||
Tima Taha |
Umpires | Sports Trainers | ||||
Amber Gardiner | Sandra Taylor | ||||
Ashlee Spencer | Matthew Pope | ||||
Matthew Jutila | Lyndon Evans | ||||
Emma Atkin | William Cavaye | ||||
Kathryn Evans | Zoe Russell | ||||
Kristelle Elton | |||||
Michael Hay | |||||
Kate Pedley | |||||
Natasha Milivojevic | |||||
Raeline Johnston |
2015 State Teams
18 Ladies Heat | 18 Ladies Lightning | |||||
Coach: | Pene Futcher | Coach: | Leah Ala-Outinen | |||
Manager: | Felicity Mears | Manager: | Tina Ramsden | |||
Player: | Alexandea Paul | Player: | Harmony Beer | |||
Amelia Soloai | Brooke Heather | |||||
Dana Carmichael | Chloe Hilam | |||||
Erin McSween | Jamsine Absolom | |||||
Georgia Elliot | Kate Pedley | |||||
Kaila Delany | Kirani Gough | |||||
Katrina Smidt | Madison Conwell | |||||
Monique de Brueys | Carissa Ala-Outinen | |||||
Emily Busch | Taylor Boon | |||||
Timira (Duley)- WaiWai | Tiani Paul |
18 Mixed Heat | 18 Mixed Lightning | |||||
Coach: | Nicole Bowe | Coach: | Lynda Ritchie | |||
Manager: | Marie Branch | Manager: | Joanne Merrick | |||
Player: | Chloe Bowe | Player: | Samantha Window | |||
Astonia Afaese | Alexander Geeling | |||||
Kaysen-Tyde Radovanovich | Tiana Elers | |||||
Baylee Rosson | Imogen Blacka | |||||
Maddi Nash | Emily Gilbert | |||||
Kelsey Warden | Riley Weti | |||||
Jason Coles | Maddyson Mallet | |||||
Christopher Merrick | Caleb Spinks | |||||
Matthew Branch | Tom Krohn | |||||
Bailey Calver | Kalena Hura | |||||
Brode Hawes | Kobe Robinsom |
21 Ladies Heat | 21 Ladies Lightning | |||||
Coach: | Camille Reick | Coach: | Jaane Paul | |||
Manager: | Kurt Asquith | Manager: | Alain Makiha-Perhm | |||
Player: | Elke Futcher | Player: | Sophie Goynich | |||
Madison Ritchie | Courtney Bosley | |||||
Ainsley Heat | Ashleigh Booth | |||||
Renee Keith | Rachael Tosello | |||||
Taylor Kirby | Brooke Morgan | |||||
Shenade Southon | Alicia Toner | |||||
Nikola Greer | Meghan Bowmaker | |||||
Rachael Curtis | Mikayla Spice | |||||
Tayla Collie | Melissa Pedley | |||||
Keely Atkinson | Aleshia Potaka |
23 Mixed Heat | 23 Mixed Lightning | |||||
Coach: | Mohnte Namok | Coach: | Thomas O'Riley | |||
Manager: | Debbie Diedrichs | Manager: | Rochelle Malmsheimer | |||
Player: | Kate Tosello | Player: | Courtney Rawson | |||
Amele Artango | Rylee Ala-Outinen | |||||
Clare Denkes | Nataylia Knight | |||||
Eboni Hinkesman | Rebecca Winton | |||||
Emma Diedrichs | Shantelle Renata | |||||
Mariah Hobson | Kate Ludwig | |||||
Damien Kirk | Andrew Henning | |||||
Billy Mayer | Benjamin Holden | |||||
Joshua Warden | Mark Nichols | |||||
Travis Malmsheimer | Brandon McKenzie | |||||
Tristan Ruhi | Matthew Bibo |
30 Ladies Heat | 30 Ladies Lightning | |||||
Coach: | Matt Jutila | Coach: | Camille Reick | |||
Manager: | Wendy Walker | Manager: | Helen Taylor | |||
Player: | Alesha Lyons | Player: | Annabelle Aston-Whaitiri | |||
Carmen Anderson | Deanne Kertesz | |||||
Carolyn Sweet | Denise Towell | |||||
Chantrel Ausling | Ginene Charrington | |||||
Jane Dale | Julianna Jutila | |||||
Janelle Tukaokao | Helen Taylor | |||||
Renae O'Brien | Leisa Cave | |||||
Sharon Smith | Nicole Bent | |||||
Tineke Mackay | Kirsten Edols | |||||
Bec Wise | Rebeka Mason |
30 Mixed Heat | 30 Mixed Lightning | |||||
Coach: | Brendon Pou | Coach: | Lillian Eruera | |||
Manager: | Sandy West | Manager: | Justine Olsson | |||
Player: | Jennifer Blake | Player: | Amber Rangi | |||
Kate Piakura | Hayley Pobar | |||||
Lisa Hohn | Genine Shilling | |||||
Marsha Mooney | Renee fabish | |||||
Michelle Taylor | Renee Smith | |||||
Sarah Jackson | Christopher Beckett | |||||
Anthony Collinder | Mick Ward | |||||
Ben Upcroft | Ryan Freestone | |||||
David Eustace | Simon Freestone | |||||
Simon Lam | Thomas O'Riley | |||||
Steven Curr | Michelle Lynch |
Open Ladies Heat | Open Ladies Lightning | |||||
Coach: | Michelle Bishop | Coach: | Dale Rauber | |||
Manager: | Tracey Dehle | Manager: | Deb Pedley | |||
Player: | Jessica Ritchie | Player: | Henriette Van Rensburg | |||
Pauline Decoster | Jessica Olver | |||||
Brooke Dixon | Jessika Briggingshaw | |||||
Laura Platt | Kristine Shadwick | |||||
Robyn Walsh | Stephanie James | |||||
Sophie Gunn | Shari Heagerty | |||||
Angela Ray | Sarina Walton | |||||
Emilie Ritchie | Kisstee Corrigan | |||||
Kelly Gibson | Danielle OConnell | |||||
Tasmyn Borton | Elise Lancaster |
Open Mixed Heat | Open Mixed Lightning | |||||
Coach: | Peter Austin | Coach: | Dave Barnes | |||
Manager: | Fiona Riley | Manager: | Shanna McLeod | |||
Player: | Jessica Rogerson | Player: | Alison Dewar | |||
Melissa Andrews | Carolyn McKeon | |||||
Mischa Philp | Rachael Thornley | |||||
Nicole Forbes | Jade Malmsheimer | |||||
Rhianna Roberts | Tamara Rummell | |||||
Zoe Russell | Jaymie Dinsdale | |||||
Damian Peepe | Darren Gillepsie | |||||
Jayden Taylor | Brian Williamson | |||||
Scott Coward | Mitchell McIntyre | |||||
Tima Taha | Steve Ward | |||||
Jourdan Pym | Josh Lawson |
Open Mens Heat | |||
Coach: | Peter Austin | ||
Manager: | Catherine Jory | ||
Player: | Christian White | ||
Glenn Ormesher | |||
Jackson Ritchie | |||
Lachlan Carter | |||
Mark Rich | |||
Patrick Griffin | |||
Scott Bamback | |||
Sikeli Seru | |||
Kyle Kurt | |||
Leon Tauariki | |||
Umpires |
Sports Trainers | |||||||||||||
Kristelle Elton |
Sandra Taylor |
|||||||||||||
Rae Johnson | Peter Lynskey | |||||||||||||
Ashlee Spencer | William Cavaye | |||||||||||||
Emma Atkin | Bruce Oakhill | |||||||||||||
Michael Keating | Lyndon Evans | |||||||||||||
Michael Hay | Carlee Hanley | |||||||||||||
Corey Tauariki | Dianna Pedrazzini | |||||||||||||
Dean Hust |
2014 State Teams
In 2014 Aged & Open State Teams combined to make SUPER NATIONALS
18 & Under Ladies Heat | 18 & Under Ladies Lightning | ||||
Coach: | Justin Wise | Coach: | Leah Ala-Outinen | ||
Manager: | Jen Martin | Manager: | Tina Ramsden | ||
Player: | Ainsley Heath | Player: | Chiara Chapple | ||
Alana Cunningham |
Emily Bennett | ||||
Carlee Hanley | Kimberley Jacobsen | ||||
Chelsea Macklin-Shaw | Tenisha Guilford | ||||
Dana Carmichael | LucindaBurrows | ||||
Logan Aston-Whaitiri | Micaela Diedrichs | ||||
Erin McSween | Michaela Wedley | ||||
Katrina Smidt | Tanisha Gibson-Mitchell | ||||
Monique deBrueys | Tiani Paul | ||||
Savannah Vasilakis | Tyler Warden | ||||
Shenade Southon |
18 & Under Mixed Heat | 18 & Under Mixed Lightning | ||||
Coach: | Lynda Ritchie | Coach: | Niki Bowe | ||
Manager: | Marie Branch | Manager: | Debbie Warden | ||
Player: | Allira Davis | Player: | Astonia Afaese | ||
Courtney Chapple | Chloe Bowe | ||||
Jaydan Thomson | Kelsey Warden | ||||
Samantha Graham | Maddi Nash | ||||
Tempestt Collins | Rachael Tosello | ||||
Danielle Taylor | Kaysen-Tyde Radovanovich | ||||
Matthew Branch | Bailey Calver | ||||
Miguel Ahfuni | Broden Hawes | ||||
Utah Wood-Maui | Christopher Merrick | ||||
Travis Malmsheimer | Jason Coles | ||||
Mytchell McIntyre | Nathan Adams |
21 & Under Ladies Heat | 21 & Under Ladies Lightning | |||||
Coach: | Camille Rieck | Coach: | Di Croonen | |||
Manager: | Dee Towell | Manager: | Debra Pedley | |||
Player: | Elke Futcher | Player: | Rylee Ala-Outinen | |||
Emilie Ritchie | Amy Cronin | |||||
Jaz-Maree Menzies | Eboni Hinckesman | |||||
Madison Ritchie | Kirani Gough | |||||
Mikayla Spice | Isabella Kirk | |||||
Rebekka Jacobsen | Kira Niesler | |||||
Renee Keith | Lorena Manelmann | |||||
Rylie Holland | Melissa Pedley | |||||
Sarah Morton | Kathleen Tosello | |||||
Skye Smith | Paige Irimana | |||||
Taylor Kirby |
23 Mixed Heat | |
Coach: | Monhte Nomak |
Manager: | Leah Renwick |
Player: | Clare Denkes |
Elise Lancaster | |
Emma Diedrichs | |
Katrina Schieber | |
Nataylia Knight | |
Rhianna Roberts | |
Patrick Griffin | |
Damien Kirk | |
Deepak Patu | |
Phillip Carter | |
Noah Hewison |
Open Ladies Heat | Open Ladies Lightning | ||||
Coach: | Michelle Bishop | Coach: | Helena Hamm | ||
Manager: | Tanya MacRae | Manager: | Thomas O'Riley | ||
Player: | Angela Ray | Player: | Erica Kurth | ||
Amy Forbes | Henriette Janse van Rensburg | ||||
Brooke Dixon | Erin Gibson | ||||
Jasmin Naylor | Natalie Klemm | ||||
Jessica Ritchie | Nicole Lawson | ||||
Kelly Gibson | Cailin Butterworth | ||||
Laura Platt | Rebecca Asquith | ||||
Pauline Decoster | Denae Jackson | ||||
Renae Kalalo | Anne-Maree Kilby | ||||
Robyn Walsh | Meleah Nguyen | ||||
Tamsyn Borton |
|
|||||
Open Mens Heat |
Open Mens Lightning |
||||
Coach: | Peter Austin | Coach: | Pene Futcher | ||
Manager: | Debbie Bruce | Manager: | Debbie Diedrichs | ||
Player: | Christian White | Player: | Ben Brown | ||
David Barnes | Kyle Kurth | ||||
Fraser Lowrie | Lachlan Carter | ||||
Garry Pashen | Tyson Branch | ||||
Glenn Ormesher | Dan Gauld | ||||
Jackson Ritchie | Lance Watene | ||||
Jamie Bruce | Josh Warden | ||||
Kurt Asquith | Shane Sheraton | ||||
Mathew Atkins | Trent Robinson | ||||
Sikeli Seru | Michael Ward | ||||
Tyron Kurth |
Robert Hopper |
Over 30 Ladies Heat |
Over 30 Ladies Lightning | ||||
Coach: | Matthew Jutlia | Coach: |
Lillian Eruera |
||
Manager: | Wendy Walker | Manager: | Justine Olsson | ||
Player: | Alesha Lyons | Player: | Alissa Ratcliffe | ||
Carolyn Sweet | Annabel Aston-Whaitiri | ||||
Jane Dale | Annette Ziebell | ||||
Janelle Tukaokao | Kirsten Edols | ||||
Jodi Saunus | Leisa Cave | ||||
Lousie Griffin | Michelle Lynch | ||||
Michelle Lember | Nicole Bent | ||||
Rebecca Wise | Renee O'Brien | ||||
Sandra Dettmann | Sian Reeves | ||||
Sharon Smith |
Susan Anderson | ||||
Zarnia Bell |
|
Open Mixed Heat |
Over 30 Mixed | ||||
Coach: | David Smith | Coach: | Brendan Pou | ||
Manager: | Melissa Heather | Manager: | Judy White | ||
Player: | Kate Sherwin | Player: | Amber Rangi | ||
Lisa Hohn | Genine Shilling | ||||
MelissaAndrews | Kate Piakura | ||||
Renee Smith | Marsha Mooney | ||||
Sarah Jackson | Michelle Taylor | ||||
Zoe Russell | Louise Owens | ||||
Aogaiga Levi | Rhys Walker | ||||
Scott Coward | Damien Bishop | ||||
Ben Upcroft | David Eustace | ||||
Matthew White | Steven Curr | ||||
Shane Sandilands | Simon Lam |
Umpires |
Sports Trainers | |||||||||||||
Sue Kurth |
Sandra Taylor |
|||||||||||||
Rae Johnson | Peter Lynskey | |||||||||||||
Ashlee Spencer | William Cavaye | |||||||||||||
Emma Atkin | Keely Atkinson | |||||||||||||
Michael Keating | Kathryn Smith | |||||||||||||
Michael Hay | ||||||||||||||
Kath Evans |